| Length | Plain Copper | Blunt Tip | Weight |
| 12" | 330 | 330-BT | .52 |
| 18" | 330A | 330A-BT | .60 |
| 24" | 330B | 330B-BT | .80 |
| 36" | 330C | 330C-BT | 1.26 |
| 48" | 330D | 330D-BT | 1.68 |
| 60" | 330E | 330E-BT | 2.10 |
| 72" | 330F | 330F-BT | 2.52 |
| Length | Plain Copper | Blunt Tip | Weight |
| 12" | 331 | 331BT | .62 |
| 18" | 331A | 331A-BT | 1.00 |
| 24" | 331B | 331B-BT | 1.38 |
| 36" | 331C | 331C-BT | 2.14 |
| 48" | 331D | 331D-BT | 2.88 |
| 60" | 331E | 331E-BT | 3.66 |
| 72" | 331F | 331F-BT | 4.44 |
| Length | Plain Copper | Blunt Tip | Weight |
| 12" | 332 | 332-BT | .90 |
| 18" | 332A | 332A-BT | 1.46 |
| 24" | 332B | 332B-BT | 2.08 |
| 36" | 332C | 332C-BT | 3.24 |
| 48" | 332D | 332D-BT | 4.44 |
| 60" | 332E | 332E-BT | 5.40 |
| 72" | 332F | 332F-BT | 6.48 |
| Length | Plain Aluminum | Blunt Tip | Weight |
| 12" | A331 | A331-BT | .20 |
| 18" | A331A | A331A-BT | .30 |
| 24" | A331B | A331B-BT | .42 |
| 36" | A331C | A331C-BT | .66 |
| 48" | A331D | A331D-BT | .88 |
| 60" | A331E | A331E-BT | 1.08 |
| 72" | A331F | A331F-BT | 1.36 |
| Length | Plain Aluminum | Blunt Tip | Weight |
| 12" | A332 | A332-BT | .28 |
| 18" | A332A | A332A-BT | .46 |
| 24" | A332B | A332B-BT | .60 |
| 36" | A332C | A332C-BT | .93 |
| 48" | A332D | A332D-BT | 1.34 |
| 60" | A332E | A332E-BT | 1.56 |
| 72" | A332F | A332F-BT | 1.87 |
|
# 63A, Bronze Adjustable Adaptor:5/8" OD and 3/8" ID Top to 5/8" ID Bottom. Weight: .40 lb. each. # A63A,Aluminum Adjustable Adaptor:5/8" OD Top to 5/8" ID Bottom. Weight: .12 lb. each. # 63D, Bronze Adjustable Adaptor: 1/2" ID Top to 5/8" ID Bottom. Weight: .40 lb. each. # A63D, Aluminum Adjustable Adaptor: 1/2" ID Top to 5/8" ID Bottom. Weight: .12 lb. each. # 63D1/2", Bronze Adjustable Adaptor: 1/2" ID Top to 1/2" ID Bottom. Weight: .44 lb. each. # A63D1/2", Aluminum Adjustable Adaptor: 1/2" ID Top to 1/2" ID Bottom. Weight: .12 lb. each. |
|
|
# 63B: Bronze 3/8" ID Top to 5/8" ID Bottom. Weight: .18 lb. each. # 63C: Bronze 1/2" ID Top to 5/8" ID Bottom. Weight: .16 lb. each. # A63C: Aluminum 1/2" ID Top to 5/8" ID Bottom. Weight: .04 lb. each. |
|
|
# 63W: Bronze 5/8" ID Top and Bottom. Weight: .06 lb. each. # A63W: Aluminum 5/8" ID Top and Bottom. Weight: .06 lb. each. |
|
|
# 63X: Bronze 1/2" ID Top and Bottom. Weight: .12 lb. each. # A63X: Aluminum 1/2" ID Top and Bottom. Weight: .04 lb. each. |
|
|
# 63Y: Bronze 3/8" ID and 5/8" OD Top to 3/8" ID Bottom. Weight: .14 lb. each. # 63Z: Bronze 5/8" OD Top to 1/2" ID Bottom. Weight: .14 lb. each. # A63Z: Aluminum 5/8" OD Top to 1/2" ID Bottom. Weight: .04 lb. each. |
|
|
Note: For the 1/2" OD bottom, you may need to order a 335T threaded stud. |
|
| Length | Copper | Weight | In-Stock | Aluminum | Weigh | in-Stock |
| 12" | 101 | .22 | * | A101 | .10 | |
| 14" | 102 | .28 | * | A102 | .12 | |
| 16" | 103 | .30 | * | A103 | .14 | |
| 18" | 104 | .34 | * | A104 | .14 | |
| 24" | 104A | .46 | A104A | .20< | ||
| 30" | 105 | .58 | A105 | .26 | ||
| 36" | 106 | .68 | A106 | .30 | ||
| 48" | 107 | .92 | A107 | .42 | ||
| 54" | 108 | 1.03 | A108 | .48 | ||
| 60" | 109 | 1.14 | A109 | .50 |
* Denotes normally stocked item available for shipment within 48 hours.
Items not stocked are available within 14 days.
|
# 35 Tube and Cable Coupler: made of pressed copper. Weighy: .12 lb. each.* # A35 Tube and Cable Coupler: made of pressed aluminum. Weight: .04 lb. each.* * Denotes normally stocked item available for shipment within 48 hours. Items not stocked are available within 14 days. |
|
|
# 63 Point Bushing-Shank 5/8": fits inside 5/8" tube points; thread fits all 5/8" screw shank saddles. Made of copper. Weight: .14 lb. each. * # A63 Point Bushing-Shank 5/8": made of aluminum. Weight: .04 lb. each. * * Denotes normally stocked item available for shipment within 48 hours. Items not stocked are available within 14 days. |
|
|
# A65WDS Brass Adaptor for # 65DS EZ-Fit Saddle Base. Fits inside 5/8" tube points. Weight: .25 lb. each. * Denotes normally stocked item available for shipment within 48 hours. Items not stocked are available within 14 days. |
|